Let’s look on all maps which are available in Cities Skylines 2 and watch how they are ordered by their stats. I hope that you find there all informations about your first maps and other maps stats.
Why we make this list? We have list of all maps and this should be one of useful output for you players. I’ve personally hope that this article will save you time to choosing best map and help buying tiles so that you know the advantages of each map in particular.
Best map by buildable area
Building area is one of most important parameter which will everyone focus. Based our article about map tiles we know that maps will be huge because we will get buildable 171 km² which is 5x larger that base map in Cities: Skylines 1. So which maps in Cities Skylines 2 have most buildable area?
Name of map | Buildable area | Is premium map | Theme |
---|---|---|---|
Tampere | 66 % | TRUE | European |
Waterway Pass | 53 % | North America | |
Lakeland | 49 % | European | |
River Delta | 42 % | European | |
San Francisco | 42 % | TRUE | North America |
Barrier Island | 41 % | North America |
Some maps could be bough only with DLC / expansion / package / pre-order so this maps won’t be available if you don’t pay so let’s look on which maps we have here. I’ve ordered them by buildable area which will be probably one of main aspect why you want to buy these maps…
Name of map | Buildable area | Which DLC you must have | Theme |
---|---|---|---|
Tampere | 66 % | Pre-order | European |
San Francisco | 42 % | San Francisco Pack | North America |
Also they are for now copying real city locations as you should see. Tampere is in Finland and it’s home of Colossal Order and San Francisco you probably know. It will be interesting to see if they add more maps or if players will make them themselves. Maybe a New York or Barcelona could be fun for me.
Best maps by Fertile land
Fertile land will be important if your city will focus on agriculture. There will be several types of agriculture business, you will be able to “draw” your own fields and feed your citizens. There are best maps by fertile land so there you should have a good farming times on this maps:
Name of map | Fertile land | Buildable area | Is premium map | Theme |
---|---|---|---|---|
Tampere | 20.9 km² | 66 % | TRUE | European |
Waterway Pass | 15.5 km² | 53 % | North America | |
River Delta | 13.4 km² | 42 % | European | |
Barrier Island | 12.4 km² | 41 % | North America | |
Great Highlands | 12.4 km² | 41 % | European | |
Lakeland | 12.3 km² | 49 % | European |
Best maps by Trees
Name of map | Trees | Buildable area | Is premium map | Theme |
---|---|---|---|---|
Lakeland | 403000 t | 49 % | European | |
River Delta | 370000 t | 42 % | European | |
Tampere | 338000 t | 66 % | TRUE | European |
Windy Fjords | 334000 t | 21 % | North America | |
Mountain Village | 263000 t | 21 % | European | |
Waterway Pass | 236000 t | 53 % | North America |
Best maps by Ore
Name of map | Ore resources | Buildable area | Is premium map | Theme |
---|---|---|---|---|
Twin Mountain | 161100 t | 39 % | European | |
Great Highlands | 16100 t | 41 % | European | |
Archipelago Haven | 16000 t | 16 % | European | |
San Francisco | 15800 t | 42 % | TRUE | North America |
Lakeland | 13300 t | 49 % | European | |
River Delta | 12900 t | 42 % | European |
Best maps by Oil
Name of map | Oil resources | Buildable area | Is premium map | Theme |
---|---|---|---|---|
Barrier Island | 12700 t | 41 % | North America | |
Mountain Village | 11000 t | 21 % | European | |
Sweeping Plains | 10900 t | 31 % | North America | |
Waterway Pass | 10200 t | 53 % | North America | |
San Francisco | 9783 t | 42 % | TRUE | North America |
Great Highlands | 8091 t | 41 % | European |
Latest update
This article was updated on 5th of September 2023 with maps which will be available in first days of Cities Skylines 2. For source we used stream from Gamescom so there could be probably small changes. If this occur then I will update article soon as possible.
More articles about maps in Cities Skylines 2
All premium maps for C:S 2 and how to get them.
All maps from Cities Skylines 2 with detailed informations about them.
Biggest maps by buildable area Tampere (66%), Waterway Pass (53%) and Lakeland (43%)
Everything about map tiles in new Cities Skylines 2.
All maps ordered to best maps lists for Cities Skylines 2.