As in Crusader Kings 3, Hearts of Iron IV and the historical functionality, there are also game mechanics that allow players/AI to create new states to play a more accurate history or alternate history.
List of formable nations in Victoria 3
Country | Primary Cultures | Required Technology | Required States | Percentage of States |
---|---|---|---|---|
Germany | North German South German | Nationalism | Cultural Homelands | 63% (19/30) |
Italy | North Italian South Italian | Nationalism | Cultural Homelands | 70% (12/17) |
Scandinavia | Swedish Danish Norwegian Icelandic | Pan-nationalism | Cultural Homelands | 70% (11/15) |
The second table shows the rest of the states that can be formed in Victoria 3 in the classic way where you own a sufficient percentage of states.
Country | Primary Cultures | Required States | Percentage of States |
---|---|---|---|
Great Britain | English Scottish | Cultural Homelands | 75% |
England | English | Home Counties Midlands East Anglia West Country Yorkshire Lancashire | 75% |
Ireland | Irish | Cultural Homelands | 75% |
France | French | Île-de-France Provence Normandy Languedoc Rhone Loire Picardy Alsace-Lorraine Poitou Brittany Burgundy Champagne Franche-Comté Auvergne Aquitaine Orléans | 75% |
Russia | Russian | Cultural Homelands | 75% |
Sweden | Swedish | Svealand Götaland Scania Norrland | 75% |
Prussia | North German | Brandenburg Pomerania West Prussia East Prussia Silesia Posen | 80% |
Iberia | Spanish Catalan Portugese Basque Galician | Cultural Homelands | 90% |
Czechoslovakia | Czech Slovak | Cultural Homelands | 100% |
Poland | Polish | Cultural Homelands | 55% |
America | Dixie Yankee | Cultural Homelands | 75% |
Aotearoa | Maori | Cultural Homelands | 100% |
Arabia | Mashriqi Bedouin Misri Yemenite | Yemen Oman Abu Dhabi Nejd Hedjaz Hail Baghdad Transjordan Palestine Syria Aleppo Mosul Deir-Ez-Zor Basra Sinai Lower Egypt Middle Egypt Matruh Egyptian Desert Uper Egypt | 75% |
Australia | Australian | Cultural Homelands | 75% |
Baluchistan | Baluchi | Baluchistan | 75% |
Brazil | Brazilian | Cultural Homelands | 80% |
Byzantium | Greek | Eastern Thrace Attica Thessaly Macedonia Skopia Western Thrace Northern Thrace Hudavendigar Aydin West Aegean Islands East Aegean Islands Albania | 100% |
Canada | Anglo-Canadian Franco-Canadian | Cultural Homelands | 75% |
Central America | Central American | Cultural Homelands | 50% |
Colombia | North Andean | Cultural Homelands | 80% |
Danubian State | Hungarian Romanian Croat Czech Slovak Slovene | Cultural Homelands | 90% |
Ethiopia | Amhara Omoro Tigray | Cultural Homelands | 50% |
Free States of America | Yankee | Cultural Homelands | 75% |
Gran Colombia | North Andean | Cultural Homelands | 75% |
China | Manchu Han | Cultural Homelands | 60% |
India | Assamese Avadhi Baluchi Bengali Bihari Gujarati Kanauji Kannada Malayalam Marathi Oriya Panjabi Pashtun Rajput Sindi Tamil Telegu | Assam Awadh Baluchistan Bihar Bombay Central India Ceylon Circars Delhi Gujarat Hyderabad Kashmir Madras Mysore Nagpur North Bengal Orissa Pashtunistan Punjab Rajputana Sindh Soth Bengal Travancore | 75% |
Indonesia | Balinese Batak Bornean Dayak Javan Malay Moluccan Sumatran | Aceh Central Java East Borneo East Java Malaya Moluccas Celebes North Borneo North Sumatra South Sumatra Sunda Islands West Borneo Western New Guinea West Java | 75% |
Kazakhstan | Kazakh | Semireche Akmolinsk Jetisy Uralsk | 75% |
Laos | Lao | Laos | 100% |
Mali | Bambara Fulbe | Timbuktu Western Mali Eastern Mali Senegal Guinea Gambia Volta | 50% |
Mexico | Mexican | Cultural Homelands | 75% |
North German Federation | North German | Cultural Homelands | 75% |
Poland-Lithuania | Polish Lithuanian | Brest East Galicia Greater Poland Lesser Poland Lithuania Mazovia Posen Volhynia West Galicia West Prussia | 100% |
Romania | Romanian | Cultural Homelands | 37.5% |
South Africa | English Boer | Northern Cape Eastern Cape Cape Colony | 100% |
South German Federation | South German | Cultural Homelands | 75% |
Spain | Spanish | Cultural Homelands | 75% |
Transcaucasia | Azerbaijani Armenian Georgian | Greater Caucasus Armenia Azerbaijan Kars | 75% |
Turkestan | Uzbek Kirgiz Kazak Turkmen Tajik Uighur | Uzbekia Kirghizia Tajikistan Turkmenia Khiva Semireche Akmolinsk Uralsk Tianshan Dzungaria | 70% |
United Baltic Provinces | Latvian Estonian Lithuanian | Cultural Homelands | 100% |
West Indies | Afro-Caribbean | West Indies Jamaica | 100% |
Yemen | Yemenite Bedouin | Yemen | 75% |
Yugoslavia | Serb Croat Slovene Bosniak | Cultural Homelands | 75% |
Zimbabwe | Shona Nguni | Zambezi | 75% |
How to form a nation?
To form a nation, you need to open Cultures > National Foundation. There you should see which states you can form and what progress you have made.
Once selected, you can find details of nation foundations, which are usually limited by how many states you belong to in a particular nation. As you can see below, I need 17 states out of 19 to establish Iberia and now I have 12 out of 19. So If I need to establish Iberia the nation of Iberia, I need to conquer Portugal.
You don’t have to conquer all states to create a nation, but you can own some states through dominions, custom unions, puppets or vassals. In this case you get the states that are theirs and that you need to create a nation in your ownership.
There are also more “complex” formations of nations that work in the case of Germany, Italy and Scandinavia. To create a nation, you need to do so journal entries and diplomatic plays. So if you are playing and need to form such a nation, follow your journal.